os4200系列是基于布拉格光纤光栅技术(FBG)的温度传感器,其不锈钢温度探头有3种型号。
os4200系列是基于布拉格光纤光栅技术(FBG)的温度传感器,其不锈钢温度探头有3种型号。
产品特性
快速响应时间
与电子仪器有同样严格标准。
快速,简单,可重复安装
坚固耐用、可焊接的封装方式
连接器保护配件可用于恶劣环境
多种封装选择
高精度校准
温度测量范围: -70~275℃
使用 Micron Optics 公司的微光机械专利技术
ENLIGHT 软件内置有标定公式模板,使波长和物理量之间的换算简便快捷
产品应用
结构(桥梁,水坝,隧道,矿山,建筑物,石油平台)
能源(风力涡轮机,油井,管道,核反应堆,发电机)
运输(铁路、火车、公路、特种车辆、起重机)
船舶(船壳、甲板、集装箱)
航空航天(飞机、复合材料结构、风洞、静态和动态试验)
Thermal Properties | os4210 | os4230 | os4280 |
Operating Temperature Range | -40 to 120°C, -70 to 275°C available | ||
Temperature Sensitivity | ~10pm/ºC (±1.7pm/ ºC) | ||
Cable Temperature Range | -40 to 250° C (FC/APC Connectors: -40 to 80°C) | ||
Response Time1 | 0.3 seconds | 1.5 seconds | 8.5 seconds |
Premium Calibration3 (Optional) | 0.5°C Long Term Accuracy4 0.2°C Short-Term Accuracy, Typical4 | ||
Physical Properties | |||
Probe (Diameter x Length) | 1.07 x 27.1 mm 4.76 x 142.9 mm 6.35 x 137.9 mm | ||
Weight (Including Cable) | 1.3 g 30 g 411 g | ||
Housing Material |
302 Stainless Steel | 316 SS Probe w/Armored Cable | 316 SS - Probe /Aluminum Thermocouple Head |
Cable Length | 1 m (± 10 cm), each end | ||
Fiber Type | SMF28-Compatible | ||
Cable Bend Radius | ≥ 17 mm | ||
Cable Type | 0.9 mm Fiberglass Braid | 3mm Armored Cable | |
FC/APC Connector | Optional | Both Connector and Protection Fittings optional | |
Fastening Methods5 | Insertion or Bond | 3/16” Compression Fitting | 1/4" Compression Fitting |
Optical Properties | |||
Peak Reflectivity (Rmax) | > 70% | ||
FWHM (- 3 dB point) | 0.25 nm (± .05 nm) | ||
Isolation | > 15 dB (@ ± 0.4 nm around center wavelength) |
结构(桥梁,水坝,隧道,矿山,建筑物,石油平台)
能源(风力涡轮机,油井,管道,核反应堆,发电机)
运输(铁路、火车、公路、特种车辆、起重机)
船舶(船壳、甲板、集装箱)
航空航天(飞机、复合材料结构、风洞、静态和动态试验)
Thermal Properties | os4210 | os4230 | os4280 |
Operating Temperature Range | -40 to 120°C, -70 to 275°C available | ||
Temperature Sensitivity | ~10pm/ºC (±1.7pm/ ºC) | ||
Cable Temperature Range | -40 to 250° C (FC/APC Connectors: -40 to 80°C) | ||
Response Time1 | 0.3 seconds | 1.5 seconds | 8.5 seconds |
Premium Calibration3 (Optional) | 0.5°C Long Term Accuracy4 0.2°C Short-Term Accuracy, Typical4 | ||
Physical Properties |
| ||
Probe (Diameter x Length) | 1.07 x 27.1 mm 4.76 x 142.9 mm 6.35 x 137.9 mm | ||
Weight (Including Cable) | 1.3 g 30 g 411 g | ||
Housing Material |
302 Stainless Steel | 316 SS Probe w/Armored Cable | 316 SS - Probe /Aluminum Thermocouple Head |
Cable Length | 1 m (± 10 cm), each end | ||
Fiber Type | SMF28-Compatible | ||
Cable Bend Radius | ≥ 17 mm | ||
Cable Type | 0.9 mm Fiberglass Braid | 3mm Armored Cable | |
FC/APC Connector | Optional | Both Connector and Protection Fittings optional | |
Fastening Methods5 | Insertion or Bond | 3/16” Compression Fitting | 1/4" Compression Fitting |
Optical Properties |
| ||
Peak Reflectivity (Rmax) | > 70% | ||
FWHM (- 3 dB point) | 0.25 nm (± .05 nm) | ||
Isolation | > 15 dB (@ ± 0.4 nm around center wavelength) |