os3600为嵌入式光纤应变传感器。
os3600为嵌入式光纤应变传感器。
产品特性
自带温度补偿光栅,实现相对温度测量并对应变测量进行温度补偿
用户可调零位,充分利用应变范围
两种标准长度传感器,25cm、100cm
快速、简单、可重复安装
两端出纤,一根光纤上可串联多个传感器
通过与传统电传感器同样严格的质量标准
光纤一体化封装,保护了尾纤,消除了残余应力
连接器保护配件可用于恶劣环境
使用 Micron Optics 公司的微光机械专利技术
ENLIGHT 软件内置有标定公式模板,使波长和物理量之间的换算简便快捷
IP67级防尘防水
产品应用
结构(桥梁,水坝,隧道,矿山,建筑物,石油平台)
能源(风力涡轮机,油井,管道,核反应堆,发电机)
运输(铁路、火车、公路、特种车辆、起重机)
船舶(船壳、甲板、集装箱)
航空航天(飞机、复合材料结构、风洞、静态和动态试验)
国土安全(周界入侵、热探测、安全门监控)
Performance Properties | os3600 |
Strain; Temperature Sensitivity1 | ~ 1.2 pm/με; 23.8 pm/°C |
Temperature Compensation | Integrated into each gage |
Gage Length | 25 or 100 cm |
Operating Temperature Range | -40 to 80° C |
Strain Limits | ± 2,500 με |
Water Resistance | Suitable for wet, high humidity environments (IP67) |
Fatigue Life | >1x 108 cycles @ ± 2,000 με |
Physical Properties | |
Dimensions; Weight | See diagram below; 416 g (25 cm, disk); 740 g (100 cm, disk) |
Material | Stainless steel/ teflon construction |
Cable Length | 1 m (± 10 cm), each end |
Cable Type | 3 mm armored cable |
Cable Bend Radius | ≥ 17 mm |
Anchoring Methods2 | Embeddable only |
Optical Properties | |
Peak Reflectivity (Rmax) | > 70% |
FWHM (- 3 dB point) | 0.25 nm (± .05 nm) |
Isolation | > 15 dB (@ ± 0.4 nm around center wavelength) |
Performance Properties | os3600 |
Strain; Temperature Sensitivity1 | ~ 1.2 pm/με; 23.8 pm/°C |
Temperature Compensation | Integrated into each gage |
Gage Length | 25 or 100 cm |
Operating Temperature Range | -40 to 80° C |
Strain Limits | ± 2,500 με |
Water Resistance | Suitable for wet, high humidity environments (IP67) |
Fatigue Life | >1x 108 cycles @ ± 2,000 με |
Physical Properties |
|
Dimensions; Weight | See diagram below; 416 g (25 cm, disk); 740 g (100 cm, disk) |
Material | Stainless steel/ teflon construction |
Cable Length | 1 m (± 10 cm), each end |
Cable Type | 3 mm armored cable |
Cable Bend Radius | ≥ 17 mm |
Anchoring Methods2 | Embeddable only |
Optical Properties |
|
Peak Reflectivity (Rmax) | > 70% |
FWHM (- 3 dB point) | 0.25 nm (± .05 nm) |
Isolation | > 15 dB (@ ± 0.4 nm around center wavelength) |